Home / Leaderboards / CoreRaiding / Playtime

Playtime

CoreRaiding

RankPlayerPlaytime
#201 ImTakenSorry 2h 32m
#202 Maincall 2h 31m
#203 EvilKlada 2h 31m
#204 nick013443 2h 29m
#205 K3ERP 2h 29m
#206 Aerolaura 2h 29m
#207 Rish0n 2h 26m
#208 .ChevillePompon5 2h 26m
#209 .HobbitLordSales 2h 26m
#210 .IrksomeWall9692 2h 25m
#211 JettismToo12 2h 24m
#212 Bruiser3503564 2h 22m
#213 DucksterTV 2h 20m
#214 .GolfingArthur 2h 12m
#215 LJPRO15 2h 11m
#216 rx7pwr 2h 10m
#217 .e4u2 2h 6m
#218 BoesBoes102 2h 5m
#219 hamabost 2h 4m
#220 Walter256 2h 4m
#221 sazcri 2h 3m
#222 Soulsniperfv 2h 2m
#223 meyopm 2h 1m
#224 JuaniCraftARG_ 2h 0m
#225 .offsoucr 1h 58m
#226 Willvee 1h 54m
#227 Twory 1h 52m
#228 BluenderMan2013 1h 51m
#229 _BestOfEngland 1h 49m
#230 adal_fn 1h 49m
#231 Eliias13 1h 47m
#232 Kragen00 1h 47m
#233 Fattuel 1h 45m
#234 Zardycpvp 1h 44m
#235 FXaustin 1h 40m
#236 .GirlyGirl692171 1h 40m
#237 NicholasZcat 1h 39m
#238 grine3945 1h 38m
#239 DannyX28 1h 38m
#240 PAPA_de_LEO 1h 37m
#241 Dasd2314ed23a1 1h 34m
#242 trayce123 1h 32m
#243 .ITZMEF7LK501 1h 31m
#244 CrystaIPvP 1h 27m
#245 Minecoin108080 1h 27m
#246 _Buzka_ 1h 27m
#247 AdiHauDrauf 1h 26m
#248 turnsouth 1h 26m
#249 _NAUQ 1h 25m
#250 KingMoon7979 1h 24m
← Prev Page 5 of 36 Next →