Home / Leaderboards / CoreRaiding

CoreRaiding

Top players on CoreRaiding.

Top Players

Justnyaa Top Kills
BoesBoes102 Top Prestige
CrystalPwP Top Cores Destroyed

Leaderboards

Kills

  1. 1. Justnyaa 274
  2. 2. Roomsy 254
  3. 3. CrystalPwP 158
  4. 4. Taco_TJ 128
  5. 5. detox_btw 115
  6. 6. RimBtw 114
  7. 7. _qwzxq 112
  8. 8. Alarstarz 108
  9. 9. CounterFire 100
  10. 10. Crimic20 85

Cores Destroyed

  1. 1. CrystalPwP 116
  2. 2. TinyBrid 115
  3. 3. Roomsy 99
  4. 4. Crimic20 65
  5. 5. Justnyaa 62
  6. 6. detox_btw 60
  7. 7. Jasonderu3 50
  8. 8. GrindKing 49
  9. 9. CatConquest2 47
  10. 10. DonutSon 39

Raid Points Earned

  1. 1. TinyBrid 201,416
  2. 2. CrystalPwP 105,508
  3. 3. GrindKing 87,606
  4. 4. DonutSon 67,035
  5. 5. Justnyaa 63,436
  6. 6. Solonious867905 53,573
  7. 7. Redniddude 40,993
  8. 8. Roomsy 37,695
  9. 9. CatConquest2 34,943
  10. 10. RocraftLive 33,069

Playtime

  1. 1. .rocraft4939 4d 19h
  2. 2. .ovf2640 4d 19h
  3. 3. .ElevenMoss1654 4d 10h
  4. 4. .MCOllie1268 4d 10h
  5. 5. W0Wb 4d 10h
  6. 6. .MontageGuy3175 4d 1h
  7. 7. 350B 4d 0h
  8. 8. DonutSon 3d 22h
  9. 9. 2azs 3d 16h
  10. 10. 0l1i 3d 16h

Coins

  1. 1. RocraftLive 30,869,350,772.00
  2. 2. DonutSon 20,567,345,661.00
  3. 3. CatConquest2 18,043,657,850.00
  4. 4. Tilted_Twyn 14,654,696,341.70
  5. 5. AsianLT2 11,707,667,980.97
  6. 6. GrindKing 11,453,779,711.00
  7. 7. somapp 9,194,428,190.00
  8. 8. _qwzxq 6,607,743,441.00
  9. 9. CrystalPwP 5,155,649,658.00
  10. 10. IGNxeno 4,947,260,656.00

Raid Points

  1. 1. CrystalPwP 104,451.17
  2. 2. RocraftLive 103,558.00
  3. 3. DonutSon 34,490.38
  4. 4. AsianLT2 29,742.00
  5. 5. CatConquest2 27,743.01
  6. 6. Solonious867905 27,224.35
  7. 7. TinyBrid 25,500.13
  8. 8. Redniddude 22,939.00
  9. 9. WeFanBlack 22,843.50
  10. 10. GrindKing 22,497.57

Kill Tokens

  1. 1. Justnyaa 274
  2. 2. CrystalPwP 158
  3. 3. detox_btw 115
  4. 4. qe2i 90
  5. 5. Crimic20 85
  6. 6. Solonious867905 77
  7. 7. RoadHigh 75
  8. 8. RimBtw 74
  9. 9. .ItzVescu 70
  10. 10. DonutSon 67