Home / Leaderboards / Lifesteal

Lifesteal

Top players on Lifesteal.

Top Players

2Hips Top Kills
.DampedCandy7246 Top Deaths
Corviant Top KDR

Leaderboards

Kills

  1. 1. 2Hips 290
  2. 2. AMBRALEON 273
  3. 3. ArduousNickel11 192
  4. 4. kyn1z 188
  5. 5. cr1t3 176
  6. 6. Crxy69 170
  7. 7. TinyBrid 148
  8. 8. .DampedCandy7246 148
  9. 9. Corviant 144
  10. 10. .MH23_OFFICIAL 137

Deaths

  1. 1. .DampedCandy7246 413
  2. 2. AMBRALEON 221
  3. 3. oringoOnTop 201
  4. 4. oaqua69 119
  5. 5. .ethnsOND 119
  6. 6. kyn1z 114
  7. 7. TinyBrid 107
  8. 8. zackzthegoatt 106
  9. 9. kl6x 106
  10. 10. Rish0n 102

KDR

  1. 1. Corviant 144.00
  2. 2. cr1t3 58.67
  3. 3. Varylover 30.00
  4. 4. ateball 18.00
  5. 5. Oshua 16.75
  6. 6. XmasRzan 15.29
  7. 7. BoatPlayzYT 15.00
  8. 8. ItzProbs 12.00
  9. 9. 8GreenKiwi 11.00
  10. 10. Fraxions 10.10

Killstreak

  1. 1. ineff4ble 49
  2. 2. ArduousNickel11 45
  3. 3. .Gg_Marius8037 23
  4. 4. RoadHigh 22
  5. 5. cr1t3 21
  6. 6. Crxy69 20
  7. 7. ateball 18
  8. 8. oaqua69 16
  9. 9. BoatPlayzYT 15
  10. 10. Varylover 13

KOTH Captures

  1. 1. 2Hips 124
  2. 2. Crxy69 83
  3. 3. AMBRALEON 55
  4. 4. Evolvez1 55
  5. 5. DmsMC 47
  6. 6. .DampedCandy7246 45
  7. 7. kyn1z 36
  8. 8. ineff4ble 35
  9. 9. BeeBetter 35
  10. 10. Zwpo 34

Hardpoint Captures

  1. 1. .Fleq2800 0
  2. 2. .Clinomania4175 0
  3. 3. AMBRALEON 0
  4. 4. .Cobra_22674 0
  5. 5. .Watson_wins 0
  6. 6. Cibko16 0
  7. 7. Sudc 0
  8. 8. Ecdysieth 0
  9. 9. Camenr 0
  10. 10. Crxy69 0

Money

  1. 1. VZN7 3,872,475,681.53
  2. 2. BeeBetter 3,028,254,840.65
  3. 3. _Idontknoww 2,848,858,264.10
  4. 4. Smoicha 2,501,748,335.36
  5. 5. L1mehead 1,948,704,711.03
  6. 6. ItGrasss 1,570,832,145.57
  7. 7. Giantpro453 1,489,188,417.52
  8. 8. oaqua69 1,313,928,752.56
  9. 9. .HumidTuna3577 1,152,025,469.38
  10. 10. Crxy69 1,148,611,548.63

Shards

  1. 1. pqgv 319,524.00
  2. 2. Crxy69 34,039.00
  3. 3. Dr_BananaCraft 17,956.00
  4. 4. ineff4ble 14,440.00
  5. 5. .PlumMitten6728 13,748.88
  6. 6. .ProperVoice5616 13,033.88
  7. 7. philbat 8,751.00
  8. 8. ArduousNickel11 7,789.00
  9. 9. oaqua69 7,640.00
  10. 10. cr1t3 7,003.00

Citadel Captures

  1. 1. 2Hips 2
  2. 2. GAGM 2
  3. 3. _Idontknoww 1
  4. 4. ineff4ble 1
  5. 5. Giantpro453 1
  6. 6. kl7x 1
  7. 7. .DampedCandy7246 1
  8. 8. Crxy69 1
  9. 9. BeeBetter 1
  10. 10. Crazzs 1

Conquest Captures

  1. 1. _Idontknoww 4
  2. 2. Akatsuki_HD 4
  3. 3. Crxy69 3
  4. 4. ineff4ble 2
  5. 5. 2Hips 2
  6. 6. cr1t3 2
  7. 7. philbat 2
  8. 8. BeeBetter 2
  9. 9. kyn1z 2
  10. 10. RoadHigh 1