Home / Leaderboards / ElytraBox

ElytraBox

Top players on ElytraBox.

Top Players

LitaLeGoat Top Kills
kenzi4313 Top Deaths
Satellyte Top K/D Ratio

Leaderboards

Kills

  1. 1. LitaLeGoat 4,123
  2. 2. mentos2OO 3,691
  3. 3. HeadHittersDemon 3,627
  4. 4. Avelein 3,458
  5. 5. xxmunv43xx 3,193
  6. 6. kenzi4313 3,171
  7. 7. nt0matakis 3,053
  8. 8. Otty364 2,974
  9. 9. iTapss 2,920
  10. 10. TakenAlready 2,830

Deaths

  1. 1. kenzi4313 3,501
  2. 2. .Jam1e7756 3,141
  3. 3. iTapss 2,949
  4. 4. .astrazOwns 2,899
  5. 5. hexe8029 2,393
  6. 6. JustZach1224 2,270
  7. 7. xxmunv43xx 2,098
  8. 8. 2awg 1,937
  9. 9. TakenAleady 1,925
  10. 10. mentos2OO 1,863

K/D Ratio

  1. 1. Satellyte 32.50
  2. 2. HunterKyeMoonson 30.18
  3. 3. VIERACHTZWEI 25.00
  4. 4. Lior_900 25.00
  5. 5. Ling_Long187 21.71
  6. 6. j0n_z 21.00
  7. 7. KingMoon7979 20.00
  8. 8. VideoGamer60127 19.64
  9. 9. thimote0270 18.00
  10. 10. Temperized 14.50

Highest Killstreak

  1. 1. skwl 250
  2. 2. Nussknacker07 172
  3. 3. slqyer2 159
  4. 4. Valentino_Dug 150
  5. 5. ComplexPlayerr 125
  6. 6. Papman444 123
  7. 7. ShadowMage 123
  8. 8. FatalAttack 110
  9. 9. Milan_Onyx 103
  10. 10. 4hpx 102

Blocks Mined

  1. 1. Camenr 402,445
  2. 2. futive 302,003
  3. 3. oDespair 235,329
  4. 4. kenzi4313 199,408
  5. 5. chuck_nockblock 195,003
  6. 6. Feikkiaito 187,177
  7. 7. ComplexPlayerr 181,610
  8. 8. Avelein 173,262
  9. 9. starlover68 157,417
  10. 10. mentos2OO 156,883

KOTH Captures

  1. 1. HeadHittersDemon 281
  2. 2. Otty364 197
  3. 3. Avelein 162
  4. 4. gdvc 147
  5. 5. _Pandi_Panda_ 143
  6. 6. 0him 119
  7. 7. JustZach1224 113
  8. 8. Ogrbv 111
  9. 9. iTapss 94
  10. 10. Fusingg 92

Feathers

  1. 1. Papman444 657,202.00
  2. 2. nFITY 497,596.00
  3. 3. ShadowMage 261,053.11
  4. 4. 0him 173,369.00
  5. 5. yuthuu 132,588.00
  6. 6. gdvc 105,764.23
  7. 7. xxmunv43xx 100,111.00
  8. 8. Avelein_bedwarsW 57,155.43
  9. 9. _4tczz 44,449.00
  10. 10. BoesBoes102 39,078.00