Home / Leaderboards / WildKits

WildKits

Top players on WildKits.

Top Players

Fristy18 Top Kills
Arthur4279 Top Deaths
FemboyBun Top KDR

Leaderboards

Kills

  1. 1. Fristy18 11,908
  2. 2. SubtoJaxGD 9,096
  3. 3. Soursloth 8,751
  4. 4. zLaza 8,534
  5. 5. EEEE_V 7,694
  6. 6. nbay2k 7,182
  7. 7. xXPCXx 7,110
  8. 8. meowforme_ 7,044
  9. 9. Probolwler12 6,993
  10. 10. kekolikesme 6,077

Deaths

  1. 1. Arthur4279 5,799
  2. 2. glengaming 4,139
  3. 3. Dinoxzz 3,231
  4. 4. 3ergyx 3,151
  5. 5. koinoiloi 2,686
  6. 6. phobu19 2,616
  7. 7. byyig3 2,566
  8. 8. TeeHee707 2,545
  9. 9. RaHeBa 2,534
  10. 10. JishDaFish 2,516

KDR

  1. 1. FemboyBun 269.00
  2. 2. fwgb 229.00
  3. 3. golzx 193.00
  4. 4. Xezomai 173.00
  5. 5. ateball 97.00
  6. 6. pqgv 86.80
  7. 7. Hashim69 70.00
  8. 8. MurdaKitten 53.00
  9. 9. SkibidiBuss 52.00
  10. 10. MarshGull 45.00

Highest Killstreak

  1. 1. zLaza 2,847
  2. 2. Fristy18 1,492
  3. 3. Soursloth 1,093
  4. 4. ArduousNickel11 765
  5. 5. _qwzxq 741
  6. 6. OP_Oreo 704
  7. 7. fwgb 687
  8. 8. anchorspamer67 613
  9. 9. To9d 566
  10. 10. hotdatdog 501

Money

  1. 1. Kika_Xxo3 795,677.48
  2. 2. aphex08 778,839.76
  3. 3. nbay2k 667,713.27
  4. 4. wmid 388,141.13
  5. 5. NumCPVP 297,178.12
  6. 6. C5X0 289,370.01
  7. 7. ilv3ntu_ 272,057.93
  8. 8. qe2i 264,936.83
  9. 9. qwasze 235,993.52
  10. 10. _qwzxq 225,696.18

Shards

  1. 1. zLaza 303,101.00
  2. 2. Lux_Libertas 100,125.00
  3. 3. JdubWaffles 94,466.00
  4. 4. ateball 70,037.00
  5. 5. klaada 48,494.00
  6. 6. Oshua 46,242.00
  7. 7. HotMum 43,710.00
  8. 8. deculovesmen 40,838.50
  9. 9. Gweetz01 40,185.50
  10. 10. Vexlaro 35,130.00

Rank

  1. 1. oviform Gold I
  2. 2. quack55 Gold I
  3. 3. 9ur9 Gold I
  4. 4. DrivingBMW Silver III
  5. 5. aowf Silver III
  6. 6. Rintiro Silver III
  7. 7. World Silver III
  8. 8. tenisn Silver III
  9. 9. _3fs Silver III
  10. 10. 3Ties Silver III