Home / Team Leaderboards / CoreRaiding

CoreRaiding

Top teams on CoreRaiding.

Top Teams

skibidi Top Deaths
THECOLLECTORS Top Kills
GainerDrainer Top Monthly Points

Leaderboards

Deaths

  1. 1. skibidi 495
  2. 2. THECOLLECTORS 289
  3. 3. Bedrock 179
  4. 4. CORE 162
  5. 5. CsQd 148
  6. 6. 1stPayouts 134
  7. 7. Hysterical 115
  8. 8. chungi 115
  9. 9. 2good 101
  10. 10. ifodeedxcvv 77

Kills

  1. 1. THECOLLECTORS 459
  2. 2. NRT 455
  3. 3. 1stPayouts 439
  4. 4. skibidi 353
  5. 5. CORE 325
  6. 6. Kings 184
  7. 7. NRT 181
  8. 8. chungi 171
  9. 9. Core 156
  10. 10. Roomsy 125

Monthly Points

  1. 1. GainerDrainer 8,372
  2. 2. NRT 5,647
  3. 3. Ihavequit 4,318
  4. 4. Litsl 1,808
  5. 5. Baltop 1,467
  6. 6. lwk 1,165
  7. 7. Hysterical 1,003
  8. 8. cAtL0vERs 730
  9. 9. Roomsy 660
  10. 10. Larp 611

Points

  1. 1. GainerDrainer 9,094
  2. 2. NRT 9,065
  3. 3. Admin 6,933
  4. 4. Ihavequit 5,200
  5. 5. CORE 3,729
  6. 6. NRT 3,384
  7. 7. WalkEmDownFab 2,359
  8. 8. 1stPayouts 2,293
  9. 9. hferui 2,021
  10. 10. PassionFruit 1,825