Home / Team Leaderboards / InsaneKits

InsaneKits

Top teams on InsaneKits.

Top Teams

Revolution Top Deaths
Quantum Top Kills
Bedrock Top Monthly Points

Leaderboards

Deaths

  1. 1. Revolution 4,770
  2. 2. Quantum 4,112
  3. 3. Bedrock 3,195
  4. 4. DABOYS 1,198
  5. 5. LesLunares 1,121
  6. 6. Division 1,069
  7. 7. cucumber 916
  8. 8. leonmc 720
  9. 9. Chiikawa 715
  10. 10. Piggies 603

Kills

  1. 1. Quantum 25,271
  2. 2. Bedrock 24,006
  3. 3. SillyLittleCats 13,581
  4. 4. Revolution 13,096
  5. 5. Restricted 8,811
  6. 6. Division 3,563
  7. 7. Toman 3,522
  8. 8. NoodleNation 3,293
  9. 9. LesLunares 3,269
  10. 10. Polar 2,843

Monthly Points

  1. 1. Bedrock 5,877
  2. 2. Revolution 3,635
  3. 3. LesLunares 2,552
  4. 4. Quantum 2,261
  5. 5. Bedrockkos 2,103
  6. 6. TakuyaAngel 1,164
  7. 7. Invis 977
  8. 8. RED 870
  9. 9. Restricted 812
  10. 10. bukake 614

Points

  1. 1. Bedrock 41,929
  2. 2. Quantum 25,860
  3. 3. SillyLittleCats 17,621
  4. 4. Revolution 15,333
  5. 5. Restricted 12,147
  6. 6. LesLunares 6,528
  7. 7. Bedrockkos 4,497
  8. 8. Toman 4,402
  9. 9. Division 4,000
  10. 10. Refrac 3,069