Home / Team Leaderboards / ElytraBox

ElytraBox

Top teams on ElytraBox.

Top Teams

Plooners Top Deaths
GodSquad Top Kills
NohiGoat Top Monthly Points

Leaderboards

Deaths

  1. 1. Plooners 4,265
  2. 2. Best0nline 3,805
  3. 3. Jorhes 3,104
  4. 4. FalleN 3,085
  5. 5. gamiades 2,749
  6. 6. Bamischijf 1,726
  7. 7. GodSquad 1,588
  8. 8. Avocado 1,315
  9. 9. Mogging 1,282
  10. 10. Aura 1,163

Kills

  1. 1. GodSquad 10,486
  2. 2. Best0nline 9,780
  3. 3. Plooners 8,180
  4. 4. gamiades 6,947
  5. 5. Jorhes 5,831
  6. 6. Mogging 3,919
  7. 7. Bamischijf 3,882
  8. 8. FalleN 3,823
  9. 9. monkeysocks 3,362
  10. 10. Aura 3,290

Monthly Points

  1. 1. NohiGoat 461
  2. 2. runitpink 332
  3. 3. 44576 268
  4. 4. ChangeName 177
  5. 5. freezantos 154
  6. 6. chungi 145
  7. 7. Avengers 137
  8. 8. ajidfbawj 124
  9. 9. Trunks 94
  10. 10. Foxy 89

Points

  1. 1. GodSquad 5,898
  2. 2. Best0nline 5,475
  3. 3. gamiades 4,198
  4. 4. Plooners 3,915
  5. 5. monkeysocks 2,250
  6. 6. Bamischijf 2,156
  7. 7. dababys 2,067
  8. 8. Speedsters 1,959
  9. 9. Mogging 1,637
  10. 10. Aura 1,627